Capacity Guide
| Size of Marquee | Number of Guests | |||
| Size (Feet) | Size (Metres) | Standing | Seated(1) | Seated(2) |
|---|---|---|---|---|
| 33ft x 20ft | 10m x 6m | 90 | 60 | - |
| 30ft x 40ft | 9m x 12m | 170 | 110 | 50 |
| 30ft x 40ft | 9m x12m | 170 | 110 | 50 |
| 30ft x 60ft | 9m x 18m | 260 | 170 | 110 |
| 30ft x 80ft | 9m x 24m | 350 | 230 | 170 |
| 40ft x 40ft | 12m x 12m | 225 | 150 | 90 |
| 40ft x 60ft | 12m x 18m | 345 | 230 | 170 |
| 40ft x 80ft | 12m x 24m | 450 | 300 | 240 |
| 40ft x 100ft | 12m x 30m | 570 | 380 | 320 |
| 40ft x 120ft | 12m x 36m | 690 | 460 | 400 |
| 40ft x 140ft | 12m x 42m | 810 | 540 | 480 |
| 40ft x 40ft | 12m x 12m Round | 120 | 80 | - |
| 40ft x 50ft | 12m x 15m Round End | 210 | 140 | 80 |
| 40ft x 60ft | 12m x 18m Round End | 285 | 190 | 130 |
| 60ft x 60ft | 18m x 18m Round End | 345 | 230 | 170 |
| 60ft x 80ft | 18m x 24m Round End | 570 | 380 | 320 |
| 60ft x 100ft | 18m x 30m Round End | 750 | 500 | - |
| 60ft x 120ft | 18m x 36m Round End | 930 | 620 | - |
| 60ft x 140ft | 18m x 42m Round End | 1100 | 740 | - |
This table should only be used as a guide. Seating is based on 10 guests sitting around a 5½ft round table with table service (it does not allow for any buffet tables, bars, etc)
Notes
(1) Seated at Tables
(2) Seated at Tables with Dance Floor